Sprint 2 : Initial setup and prototyping
Ticket Id | Summary | Backlog Item | Assigned to | Estimation | Actual | Type |
---|---|---|---|---|---|---|
PPS-19 | Scraper prototyping | Domain prototyping | Luca Rubboli | 4h | 1h | Design |
PPS-23 | Launch Cucumber tests from sbt command line | Project configuration | Giovanni Antonioni | 10m | 10m | Enhancement |
PPS-20 | Crawler prototyping | Domain prototyping | Giovanni Antonioni, Francesco Magnani | 30m | 45m | Design |
PPS-14 | Define Cucumber tests: Scraper | Cucumber test definition | Luca Rubboli | 4h | 3h | Test |
PPS-17 | Define Cucumber tests: Coordinator | Cucumber test definition | Valerio Di Zio | 4h | 3h | Test |
PPS-16 | Define Cucumber tests: Exporter | Cucumber test definition | Francesco Magnani | 3h | 3h | Test |
PPS-15 | Define Cucumber tests: Crawler | Cucumber test definition | Giovanni Antonioni | 1h | 1h | Test |
PPS-13 | Configure repository of the Project | Project configuration | Giovanni Antonioni | 1h 30m | 1h | Configuration |
Sprint goal
Setting up the project environment and all the development tools needed;
Write a simple prototype of the main entities of the project.
Sprint deadline
16/06/2024
Sprint review
The tasks were completed on time and no tasks were left behind. A simple prototype of the main entities is ready and can be taken as a starting point for the next sprints.
Sprint retrospective
We've overstimated the time needed for complete the task, in particular, for cucumber tests definition. This is due to the fact that the team is not yet familiar with the tools and the technologies used in the project, and we've counted also the time needed to learn them.